| Fundamentals | Date |
|---|---|
| Klipfolio Dashboard and Klip fundamentals | Jun. 10, 2009 |
| Klip Development fundamentals | Jun. 10, 2009 |
| Top 5 Klip development best practices | Dec. 22, 2009 |
| User interface design guidelines | Sep. 14, 2010 |
| Testing a Klip without affecting your regular dashboard settings | Apr. 11, 2007 |
| Retrieving Data | |
|---|---|
| Using a file on your hard drive or local network as a data source | Nov. 10, 2010 |
| Making a REST request from a Klip | Aug. 16, 2010 |
| Working with Microsoft SQL Server Reporting Services (SSRS) to display a database report |
Jun. 15, 2010 |
| Parsing data: HTML, XHTML | Apr. 26, 2010 |
| Parsing data: XML, RSS, ATOM, RDF | Apr. 26, 2010 |
| Parsing data: CSV, TSV | Apr. 26, 2010 |
| Working with Microsoft Analysis Services (SSAS) / MSOLAP / MDX Queries |
Apr. 13, 2010 |
| Displaying data from the LDAP directory server | Mar. 22, 2010 |
| Extracting data from inside an XML tag | Nov. 12, 2009 |
| Taking out HTML tags from content New | May 16, 2011 |
| Get data from columns whose names contain special characters New | May 16, 2011 |
| Automatically removing items that were removed from the source | Oct. 13, 2009 |
| Displaying data from a Microsoft Excel worksheet | Nov. 23, 2009 |
| Using ODBC to retrieve data from your database | Mar. 31, 2009 |
| Using the sample Klips: XML or JavaScript? New | July 21, 2011 |
| Displaying Data — General | |
|---|---|
| Displaying large text or images with captions | Aug. 26, 2010 |
| Displaying values as images | Jun. 04, 2008 |
| Displaying one large image at a time | May 12, 2008 |
| Hiding a column by default | Jan. 06, 2009 |
| Displaying a sum or an average | Oct. 16, 2008 |
| Using your own formula and displaying its result | Dec. 18, 2008 |
| Formatting dates | Feb. 02, 2010 |
| Displaying values as currency | Nov. 17, 2008 |
| Displaying Data — Charting | |
|---|---|
| Large charts | |
| Displaying values as a horizontal bar chart | Oct. 12, 2010 |
| Displaying values as a line chart | Oct. 12, 2010 |
| Displaying values as a pie chart | Oct. 12, 2010 |
| Displaying values as a vertical bar chart | Oct. 12, 2010 |
| Mini charts | |
| Expected data format for mini charts | Oct. 12, 2010 |
| Displaying values as a column chart | Oct. 12, 2010 |
| Displaying values as a win/lose chart | Oct. 12, 2010 |
| Displaying values as a bullet chart | Oct. 12, 2010 |
| Displaying values as a stacked bar chart | Oct. 12, 2010 |
| Displaying values as a sparkline | Oct. 12, 2010 |
| Displaying values as bar charts (type: number; indicator: bar) | Oct. 12, 2010 |
| Displaying Data — Drill Down and Drill Across | |
|---|---|
| Using Drill Across to display data across various sources | Mar. 22, 2010 |
| Skipping top drilldown levels that contain only one item | Nov. 25, 2008 |
| Specifying different item links in different drillldown levels | Aug. 21, 2008 |
| Displaying a column in only one drilldown level | Aug. 08, 2008 |
| Displaying all data only at the last drilldown level | Jul. 25, 2008 |
| Drill down overview: Displaying values in a drilldown Klip | Mar. 31, 2010 |
| Alerting and Awareness | |
|---|---|
| Changing the default order of columns in an alert pop-up | Jan. 29, 2009 |
| User Experience | |
|---|---|
| Customizing the "Select date range" Klip menu New | Mar. 16, 2011 |
| Using the Find feature | Mar. 22, 2010 |
| Adding drag-and-drop support to your Klip | Sep. 25, 2008 |
| Adding custom menu options | Sep. 15, 2008 |
| Making your Klip geo-aware | Apr. 23, 2007 |
| Making the refresh rate user-customizable | Sep. 25, 2006 |
| Advanced Techniques | |
|---|---|
| Sharing data among multiple Klips | Jul. 15, 2010 |
| Creating an HTTP POST request | Jun. 22, 2007 |
| Loading and displaying images based on the data feed | Apr. 11, 2007 |
| Creating and updating a UI in the Customize window dynamically | Apr. 11, 2007 |
| Adding user name and password fields | Sep. 22, 2006 |
| Retrieving images embedded in XML | Sep. 21, 2006 |
| Troubleshooting Tips | |
|---|---|
| Why doesn't my ODBC Klip display any data? | Jan. 29, 2010 |
| Why doesn't my Klip display any data? | Jan. 12, 2010 |
| Why is my Klip displaying fewer items than the data source? | Dec. 10, 2009 |
| Why doesn't my Excel Klip display any data? | Nov. 23, 2009 |
| Why does my Klip still display items that have been removed from the source? |
Oct. 13, 2009 |
A must read when evaluating how Klipfolio Dashboard will fit into your environment.