| Fundamentals | Date |
|---|---|
| Klipfolio Dashboard and Klip fundamentals | 2009-06-10 |
| Basic steps to developing a Klip | 2009-06-10 |
| Top 5 Klip development best practices | 2009-12-22 |
| Testing a Klip without affecting your regular dashboard settings | 2007-04-11 |
| Data Visualization | |
|---|---|
| Hiding a column by default | 2009-01-06 |
| Displaying numeric data in a drilldown Klip | 2008-06-02 |
| Displaying one large image at a time | 2008-05-12 |
| Retrieving and Displaying Data | |
|---|---|
| Extracting data from inside an XML tag | 2009-11-12 |
| Automatically removing items that were removed from the source | 2009-10-13 |
| Displaying data from a Microsoft Excel worksheet | 2009-11-23 |
| Using ODBC to retrieve data from your database | 2009-03-31 |
| Using drilldown in a Klip | 2008-06-02 |
| Skipping top drilldown levels that contain only one item | 2008-11-25 |
| Displaying a column in only one drilldown level | 2008-08-08 |
| Specifying different item links in different drillldown levels | 2008-08-21 |
| Displaying all data only at the last drilldown level | 2008-07-25 |
| Parsing CSV or TSV data | 2008-07-07 |
| Displaying Numerical Data | |
|---|---|
| Displaying a sum or an average | 2008-10-16 |
| Using your own formula and displaying its result | 2008-12-18 |
| Displaying values as images | 2008-06-04 |
| Displaying values as bar graphs | 2009-12-22 |
| Displaying values as slices in a pie chart | 2009-12-08 |
| Displaying values as sparkline graphs | 2009-06-17 |
| Formatting dates Upd | 2010-02-02 |
| Displaying values as currency | 2008-11-17 |
| Displaying values in a drilldown Klip | 2008-05-12 |
| Alerting and Awareness | |
|---|---|
| Changing the default order of columns in an alert pop-up | 2009-01-29 |
| User Experience | |
|---|---|
| Adding drag-and-drop support to your Klip | 2008-09-25 |
| Adding custom menu options | 2008-09-15 |
| Making your Klip geo-aware | 2007-04-23 |
| Making your Klip backwards compatible | 2006-12-14 |
| Making the refresh rate user-customizable | 2006-09-25 |
| Advanced Techniques | |
|---|---|
| Creating an HTTP POST request | 2007-06-22 |
| Loading and displaying images based on the data feed | 2007-04-11 |
| Creating and updating a UI in the Customize window dynamically | 2007-04-11 |
| Adding user name and password fields | 2006-09-22 |
| Retrieving images embedded in XML | 2006-09-21 |
| Troubleshooting Tips | |
|---|---|
| Why doesn't my ODBC Klip display any data? New | 2010-01-29 |
| Why doesn't my Klip display any data? New | 2010-01-12 |
| Why is my Klip displaying fewer items than the data source? | 2009-12-10 |
| Why doesn't my Excel Klip display any data? | 2009-11-23 |
| Why does my Klip still display items that have been removed from the source? | 2009-10-13 |
A must read when evaluating how Klipfolio Dashboard will fit into your environment.